Current Inmate Roster – Nisqually Public Safety
Current Inmate Roster
The following is a listing of individuals currently being held. The list is updated several times throughout each day. The roster is for informational purposes only. Additional charges may not appear. If you are unable to locate the person of interest please check back momentarily. If you need additional information please contact us at 360-459-9603. IMPORTANT – PLEASE READ PRIOR TO CONTACTING THE FACILITY – No messages will be taken for inmates – No court or hearing dates, release information and so on will be provided – Please direct those inquiries directly to the inmate – All Health Information Privacy Protections will be maintained and enforced Individuals scheduled to be released following hearings or court appearances will be released once all hearings are complete, not following each individual hearing, and all information has been obtained regarding their pending release. Those being released upon completion of their sentence are generally released between 5:00 AM – 6:00 AM based on operational needs and the time they arrived in custody. If you are arriving to pick-up an individual, please check-in at the reception desk or lobby. Wait times will vary based on the needs of the inmate, facility and operation. Please be prepared for extended wait times following hearings and courts. If you are posting Bond / Bail, individuals will be processed as time and operations allow. |
Showing 238 items
Housing | Name | Date | Agency | Case No. | Bail | Charge | Status | Release Date | Property Bin |
---|---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Housing | Name | Date | Agency | Case No. | Bail | Charge | Status | Release Date | Property Bin |
---|---|---|---|---|---|---|---|---|---|
UNIT E | ALEXANDER, FELICIA R. | June 18, 2017 | Tumwater | 7Z0808316, 7Z0808317 | $12,500 C/B | Multiple Charges | Hearing Pending | 61 | |
H1C | ALLEN, WILLIAM A. | June 30, 2017 | DOC | 841613 | NO BAIL | DOC Violation | Hearing Pending | 35 | |
UNIT H4 | ALLEN, WILLIE J. | June 24, 2017 | Lakewood | 17L0854 | $5,000 C/B | Malicious Mischief | Hearing Pending | 15 | |
H2A | ANDERSON, CALVERT R. | June 15, 2017 | DOC | 839323 | NO BAIL | DOC Violation | Sentenced | July 5, 2017 | 126 |
H1A | ANDERSON, JEREMY A. | June 14, 2017 | DOC | 876328 | NO BAIL | DOC Violation | Sentenced | July 7, 2017 | 170 |
H2B | ANDERSON, SCOTT H. | June 11, 2017 | DOC | 358992 | NO BAIL | DOC Violation | Sentenced | July 11, 2017 | 137 |
H1C | AULAUMEA, DAVE L. | March 13, 2017 | Lakewood | CR0047631; 16L0049 | RELEASE TO EHM ONLY | Multiple Charges | Sentenced | July 5, 2017 | 17 |
UNIT E | AVILEZ-LOPEZ, MARINA V. | June 30, 2017 | DOC | 384481 | NO BAIL | DOC Violation | Hearing Pending | 22 | |
UNIT H1 | AZZEDINE, MOSTEFA A. | July 1, 2017 | Lakewood | 17718201578 | NO BAIL | DV Assault 4 | Hearing Pending | 56 | |
H1B | BAILEY, SCOTT L. | June 14, 2017 | DOC | 334385 | NO BAIL | DOC Violation | Sentenced | July 3, 2017 | 43 |
H1A | BALL, CURTIS L. | May 31, 2017 | DOC | 391420 | NO BAIL | DOC Violation | Sentenced | July 9, 2017 | 132 |
H1A | BARCLAY, TOM S. | June 21, 2017 | Lacey | 6Z0119130; 6Z0181476; 5Z0503970; 5Z0316499 | NO BAIL | Multiple Charges | Sentenced | January 25, 2018 | 177 |
H1A | BEASLEY, CAMERON M.A. | June 30, 2017 | DOC | 892056 | NO BAIL | DOC Violation | Hearing Pending | 10 | |
H2C | BEGNAUD, DUSTIAN L. | June 22, 2017 | Lacey | 7Z0826181 | $5,000 C/B | DV Violation No Contact Order | Hearing Pending | 291 | |
H2A | BERNARD, JULIO C. | June 10, 2017 | Tumwater | 7Z0790332 | 1000C/B | Trespassing 1st | Hearing Pending | 58 | |
UNIT B | BLACKBIRD, LAKOTA M. | June 22, 2017 | Lacey | 7Z0286847; 6Z0771959 | $2,000 C/B | Multiple Charges | Hearing Pending | 8 | |
UNIT C | BLACK, SANDRA * | June 10, 2017 | DOC | 332746 | NO BAIL | DOC Violation | Sentenced | July 5, 2017 | 70 |
H2C | BLAKELY, AARON D. | June 29, 2017 | Lakewood | 16L0067 | $1,000 C/B | DV Assault 4 | Hearing Pending | 3 | |
H2B | BOWEN, ROBERT L. | June 21, 2017 | DOC | 854999 | NO BAIL | DOC Violation | Sentenced | July 12, 2017 | 211 |
UNIT E | BOWIE, MELANIE C. | June 26, 2017 | Lacey | 7Z0406962; 7z0096342; 6z0884420 | $15,000 c/b | Multiple Charges | Hearing Pending | 128 | |
H2C | BRAATEN, BENJAMIN D. | May 31, 2017 | DOC | 315355 | NO BAIL | DOC Violation | Hearing Pending | 86 | |
H1B | BRAY, JORDAN C. | June 22, 2017 | DOC | 393095 | NO BAIL | DOC Violation | Hearing Pending | 275 | |
H2A | BRIGGS, DEREK J. | June 21, 2017 | DOC | 875772 | NO BAIL | DOC Violation | Sentenced | July 14, 2017 | 112 |
UNIT D | BRIGHT, TAMARA L. | June 13, 2017 | Upper-Skagit Tribe | 17U00251 | $750 C/O | Multiple Charges | Hearing Pending | 243 | |
UNIT B | BROOKS, CHRISTOPHER A. | March 18, 2017 | Tacoma | D00043003 | NO BAIL | Malicious Mischief | Sentenced | September 21, 2017 | 125 |
H1B | BROWN, GARY S. | June 19, 2017 | DOC | 829348 | No Bail | DOC Violation | Sentenced | July 14, 2017 | 349 |
UNIT D | BROWN, KATHERINE F. | June 16, 2017 | Lacey | 7Z0677286 | $7,500 C/B | Theft | Hearing Pending | 326 | |
H2B | BRYANT, KEITH L. JR. | June 16, 2017 | DOC | 306034 | NO BAIL | DOC Violation | Hearing Pending | 267 | |
H2C | BURGESS, AARON D. | May 26, 2017 | Tacoma | D00039466 | NO BAIL | DV Simple Assault | Sentenced | January 8, 2018 | 99 |
H2B | CALHOUN, JAMAL M. | June 28, 2017 | DOC | 386855 | NO BAIL | DOC Violation | Warrant | 102 | |
H1C | CARLSON, KERRY B. | March 28, 2017 | Tacoma | 5Z0806939 | NO BAIL | DUI | Sentenced | September 3, 2017 | 21 |
H1B | CARMACK, NICHOLAS C. | June 28, 2017 | DOC | 329101 | NO BAIL | DOC Violation | Hearing Pending | 16 | |
H2B | CARTER, ALLEN F. | June 27, 2017 | DOC | 334568 | NO BAIL | DOC Violation | Warrant | 172 | |
H2A | CARTER, JOHNATHAN S. | May 26, 2017 | Tacoma | D00046566 | NO BAIL | DV Violation No Contact Order | Sentenced | July 15, 2017 | 66 |
H2C | CARTER, MARQUEAS A. | May 16, 2017 | Tacoma | B00252940 | NO BAIL | DUI | Sentenced | July 25, 2017 | 198 |
H2B | CHAVOYA, MARK A. | June 6, 2017 | DOC | 359010 | NO BAIL | DOC Violation | Sentenced | July 6, 2017 | 281 |
H1C | CHIQUITI, WE-LAKA * | June 26, 2017 | S’Kallam Tribal | POR-CR-2016-0022 | NO BAIL | Other-Contact Facility | Sentenced | October 10, 2017 | 124 |
H1C | CLARK, CLARENCE E. | June 25, 2017 | DOC | 776185 | No Bail | DOC Violation | Warrant | 226 | |
H1C | CLARK, NATHAN B | July 2, 2017 | Steilacoom | 1718300257 | NO BAIL | DV Assault 4 | PC (New Charge) | 201 | |
H1B | CLEEVES, CALVIN J. | June 22, 2017 | DOC | 375413 | NO BAIL | DOC Violation | Sentenced | July 20, 2017 | 239 |
H2C | COCHRAN, TONY B. | June 20, 2017 | DOC | 720898 | NO BAIL | DOC Violation | Sentenced | July 10, 2017 | 19 |
UNIT C | COTA-ANCHETA, CLAUDIA Y. | June 29, 2017 | DOC | 383013 | NO BAIL | DOC Violation | Hearing Pending | 92 | |
H2C | COWAN, JONATHAN P. | June 17, 2017 | DOC | 767185 | NO BAIL | DOC Violation | Sentenced | July 12, 2017 | 29 |
H1B | CROWDER, MONTY R. | June 28, 2017 | DOC | 387606 | NO BAIL | DOC Violation | Warrant | 197 | |
H2C | CURRY, ROBERT M. | June 29, 2017 | DOC | 825490 | NO BAIL | DOC Violation | Hearing Pending | 210 | |
UNIT J1 | CURTIS, DOUGLAS D. | October 28, 2016 | Tacoma | D45938 | NO BAIL | DV Harassment | Sentenced | July 2, 2017 | 183 |
H2C | DALE, MACKENZIE C. | June 28, 2017 | DOC | 394897 | NO BAIL | DOC Violation | Hearing Pending | 199 | |
H1A | DAUGHERTY, COLE C. | June 28, 2017 | DOC | 396720 | NO BAIL | DOC Violation | Warrant | 28 | |
UNIT F2 | DAVIS, MICHAEL L. | June 12, 2017 | Tacoma | D00048487 | $75,000 C/O | DV Simple Assault | Warrant | 62 | |
UNIT E | DELUCIA, VICTORIA E. | January 3, 2017 | Lakewood | 15L0386 | No Bail | Reckless Driving | Sentenced | August 22, 2017 | 72 |
H1C | DENUNZIO, NOLAN M. | April 28, 2017 | Upper-Skagit Tribe | 17U00169 | No Bail | Other-Contact Facility | Sentenced | October 4, 2017 | 189 |
H1A | DEVINK, AARON M. | May 26, 2017 | Tacoma | B00255207 | NO BAIL | DUI | Sentenced | August 17, 2017 | 69 |
H1A | DIAZ, JUAN C. | June 27, 2017 | Bonney Lake | 8Z0597717 | $5,000 C/B | DWLS 1st | Warrant | 278 | |
UNIT C | DICKINSON, RACHELLE L. | June 29, 2017 | DOC | 398919 | NO BAIL | DOC Violation | Hearing Pending | 106 | |
UNIT F4 | DOHERTY, ZACHERY R. | June 19, 2017 | Lacey | 4Z0568243 | NO BAIL | DV Simple Assault | Warrant | 227 | |
H1B | DOWELL, TROY A. | June 30, 2017 | DOC | 395028 | NO BAIL | DOC Violation | Hearing Pending | 18 | |
H1B | DOWELL, TROY J. | June 30, 2017 | Lacey | 6Z0184771 | $10,000 C/B | Possession of Marijuana – Less than 40 Grams | Warrant | 11 | |
H1C | DRAGOO, STEPHEN G. | June 28, 2017 | DOC | 390875 | NO BAIL | DOC Violation | Hearing Pending | 161 | |
H1A | DRAKE, DANIEL N. | June 28, 2017 | DOC | 331511 | NO BAIL | DOC Violation | Warrant | 123 | |
H1B | DUNKIN, BRANDON L. | June 9, 2017 | DOC | 375487 | NO BAIL | DOC Violation | Sentenced | July 3, 2017 | 1 |
H2B | EDWARDS, PATRICK | June 27, 2017 | DOC | 388189 | NO BAIL | DOC Violation | Hearing Pending | 7 | |
H2B | ELKINS, ERIC C. | June 29, 2017 | DOC | 828975 | NO BAIL | DOC Violation | Hearing Pending | 136 | |
H1C | ELLIS, KEVIN J. | June 21, 2017 | DOC | 343412 | NO BAIL | DOC Violation | Sentenced | July 11, 2017 | 330 |
H2C | ERDAHL, CHRISTOPHER M. | June 30, 2017 | Lacey | 6Z0668894 | NO BAIL | DUI | Sentenced | July 2, 2017 | 34 |
UNIT G2 | EVANS, DARREN M. | June 13, 2017 | DOC | 324460 | NO BAIL | DOC Violation | Sentenced | July 6, 2017 | 176 |
H2C | EVERSOLE, SHAWN M. | June 2, 2017 | Tacoma | B00243269; D43766 | NO BAIL | Multiple Charges | Sentenced | July 28, 2018 | 242 |
UNIT D | EVOY, ANNA * | July 1, 2017 | Lacey | 7Z0382954 | 1000 C/B | Theft | Warrant | 147 | |
UNIT B | FOWLER, CHRIS | May 17, 2017 | Lakewood | 15L0327 | NO BAIL | DV Simple Assault | Sentenced | July 26, 2017 | 250 |
H2B | FROHMADER, TANNES M | June 19, 2017 | DOC | 359963 | NO BAIL | DOC Violation | Sentenced | July 9, 2017 | 173 |
UNIT B | FULTON, SKYLER P. | March 21, 2017 | S’Kallam Tribal | CRJ20160001 | NO BAIL | Other-Contact Facility | Other | 111 | |
H1A | GALINDO-HERNANDEZ, ALBERTO * | June 30, 2017 | DOC | 390917 | NO BAIL | DOC Violation | Sentenced | July 3, 2017 | 259 |
UNIT C | GARCIA, JESSICA A. | June 29, 2017 | DOC | 388681 | NO BAIL | DOC Violation | Hearing Pending | 108 | |
H1B | GARCIA, ROGER D. | June 30, 2017 | Lacey | 6Z0184848 | $2,500 C/B | Theft | Warrant | 252 | |
UNIT D | GARZA, TIFFANY E. | June 30, 2017 | Tacoma | D00043267 | NO BAIL | DV Simple Assault | Sentenced | September 21, 2017 | 218 |
H1B | GATES, ROBERT | June 13, 2017 | DOC | 326776 | NO BAIL | DOC Violation | Sentenced | July 5, 2017 | 270 |
H2C | GATLIN, RICKEY B. | June 28, 2017 | Lakewood | 17L0912 (TACOMA HOLD) | $5,000 C/B ($20,000 C/B) | DV Multiple Charges | PC (New Charge) | 40 | |
UNIT J4 | GIBSON, THOMAS D. | June 22, 2017 | DOC | 957359 | NO BAIL | DOC Violation | Sentenced | July 10, 2017 | 247 |
UNIT B | GOENEN, JEREMIAH B. | December 13, 2016 | Lakewood | 10L1090 | SENTENCED | DUI | Sentenced | August 13, 2017 | 143 |
UNIT B | GORE, ROGER D | February 28, 2017 | DOC | 751296 | NO BAIL | DOC Violation | Sentenced | July 17, 2017 | 104 |
H2B | GRAHAM, JEREMY S. | June 26, 2017 | DOC | 379473 | NO BAIL | DOC Violation | Hearing Pending | 97 | |
UNIT D | GREEN, APRIA I. | April 21, 2017 | Tacoma | B00252314 | NO BAIL | DV Assault 4 | Sentenced | July 18, 2017 | 76 |
UNIT G4 | GREENE, DAVID R. | June 30, 2017 | Tumwater | 7Z0336184 | $1,000 C/B | Multiple Charges | PC (New Charge) | 23 | |
H1C | GRIFFITH, RODNEY J. | June 29, 2017 | DOC | 834694 | NO BAIL | DOC Violation | Hearing Pending | 151 | |
H1B | GROTE, ERIK K.M. | May 26, 2017 | Tacoma | D00046885 | $7,500 C/B | DV Assault 4 | Sentenced | September 14, 2017 | 107 |
H2A | HALEY, CHRISTOPHER J. | June 30, 2017 | DOC | 757109 | NO BAIL | DOC Violation | Hearing Pending | 258 | |
H1C | HANSON, TODD M | June 28, 2017 | DOC | 830570 | NO BAIL | DOC Violation | Hearing Pending | 50 | |
H1C | HARNDEN, MATTHEW L. | June 30, 2017 | DOC | 341405 | NO BAIL | DOC Violation | Hearing Pending | 245 | |
H2B | HARPEL, RICHARD J. | June 13, 2017 | DOC | 782265 | NO BAIL | DOC Violation | Hearing Pending | 299 | |
UNIT F1 | HASTINGS, MATTHEW O. | June 29, 2017 | DOC | 788621 | NO BAIL | DOC Violation | Hearing Pending | 129 | |
H1A | HAUGE, AARON M. | June 29, 2017 | DOC | 358699 | NO BAIL | DOC Violation | Hearing Pending | 209 | |
H2A | HAUNHORST, JEREMY C. | June 12, 2017 | DOC | 358955 | NO BAIL | DOC Violation | Sentenced | July 8, 2017 | 348 |
H1B | HEMINGER, ADAM L. | July 2, 2017 | DOC | 397700 | NO BAIL | DOC Violation | Hearing Pending | 59 | |
H1C | HEM, SARIEK * | June 23, 2017 | DOC | 328819 | NO BAIL | DOC Violation | Hearing Pending | 49 | |
H2B | HERNANDEZ-JUSTICE, RICO S. | June 5, 2017 | DOC | 381848 | NO BAIL | DOC Violation | Sentenced | July 4, 2017 | 46 |
H2A | HOFFMAN, MICHAEL E. | June 21, 2017 | Lacey | 7Z0822497 | $3000 C/B | Malicious Mischief | Hearing Pending | 179 | |
H1A | HORR, JOHN C. | June 13, 2017 | DOC | 358805 | NO BAIL | DOC Violation | Sentenced | July 5, 2017 | 318 |
H1C | HUBBARD, JOSEPH A. | June 23, 2017 | DOC | 397060 | NO BAIL | DOC Violation | Hearing Pending | 298 | |
UNIT H3 | HUDNELL, JOHN W | May 19, 2017 | Lacey | 7Z0399500 | 5000C/B (DOC HOLD) | Theft | PC (New Charge) | 84 | |
UNIT F3 | HUDSON, DAVID A. | December 7, 2016 | Lakewood | 15L0687, 16L0986, 16L1011 | NO BAIL | DV Violation No Contact Order | Sentenced | July 17, 2017 | 38 |
H1C | HUGGARD, TRENTON M. | June 12, 2017 | DOC | 349103 | NO BAIL | DOC Violation | Sentenced | July 2, 2017 | 220 |
H2B | HUSK, BRYAN P. | June 25, 2017 | DOC | 740143 | NO BAIL | DOC Violation | Warrant | 207 | |
H2A | ISAAK, BOE D. | June 29, 2017 | DOC | 371645 | NO BAIL | DOC Violation | Hearing Pending | 159 | |
UNIT B | JACOBSON, TODD M. | May 19, 2017 | Tacoma | B00147198 | NO BAIL | DUI | Sentenced | September 8, 2017 | 80 |
UNIT E | JAMES, IDA L. | May 26, 2017 | Tacoma | D00047158 | NO BAIL | DV Assault 4 | Sentenced | August 8, 2017 | 115 |
H1A | JOHNNY, ROBERT A. | January 4, 2017 | Swinomish Tribal | 2015-0168 | No Bail | Other-Contact Facility | Hearing Pending | 236 | |
H2B | JOHNSON, DUSTIN L. | June 8, 2017 | DOC | 374238 | NO BAIL | DOC Violation | Sentenced | July 7, 2017 | 285 |
H2A | JOHNSON, RONALD H. | May 31, 2017 | Lacey | 7Z0352796 | $5000 C/B | Theft | Sentenced | July 30, 2017 | 140 |
Holding 3 | JUST, ANTHONY D.L. | May 26, 2017 | Lacey | 6Z1156381; 6Z0219638; 7z0502324 | $20,000 C/B | Multiple Charges | Hearing Pending | 208 | |
UNIT E | KALAMA, FAITH E. | June 27, 2017 | DOC | 838618 | NO BAIL | DOC Violation | Warrant | 12 | |
UNIT A1 | KELLAS, CHRISTINA A. | June 30, 2017 | Lakewood | 1718100366 | $1,000 C/B (DOC HOLD) | Other-Contact Facility | PC (New Charge) | 237 | |
H1B | KELLOGG, CHRISTOPHER D. | June 4, 2017 | Lacey | 7Z0738819 (DOC HOLD) | $1,500 C/B | Theft | Hearing Pending | 39 | |
UNIT E | KORSLUND, ALLISON M. | June 29, 2017 | DOC | 392397 | NO BAIL | DOC Violation | Hearing Pending | 93 | |
H1C | KRENZ, GREGORY B. | June 23, 2017 | DOC | 831316 | NO BAIL | DOC Violation | Hearing Pending | 297 | |
H2A | LAINE, KRISTOPHER A. | June 14, 2017 | DOC | 868640 | NO BAIL | DOC Violation | Sentenced | July 7, 2017 | 68 |
H1B | LANDERS, JOHN M. | May 3, 2017 | Tacoma | B00251471 | NO BAIL | Malicious Mischief | Sentenced | July 15, 2017 | 83 |
H2C | LARSEN, CLINT R. | June 29, 2017 | DOC | 343283 | NO BAIL | DOC Violation | Hearing Pending | 215 | |
H1C | LARSEN, ZACHARY M. | June 14, 2017 | DOC | 385951 | NO BAIL | DOC Violation | Hearing Pending | 50 | |
UNIT C | LATIMER, TURA K. | June 29, 2017 | DOC | 393013 | NO BAIL | DOC Violation | Hearing Pending | 54 | |
H2C | LEBLANC, REGINALD A. JR. | January 26, 2017 | Tacoma | D47411 | NO BAIL | DV Multiple Charges | Sentenced | August 8, 2017 | 257 |
UNIT C | LEFFLER, LENNA L. | June 23, 2017 | DOC | 817646 | NO BAIL | DOC Violation | Hearing Pending | 304 | |
H1A | LEONARD, TYSON L. | May 16, 2017 | Tacoma | D00045507 | NO BAIL | DV Simple Assault | Sentenced | July 9, 2017 | 202 |
H2C | LEWIS, PHILLIP E. | June 19, 2017 | DOC | 727773 | NO BAIL | DOC Violation | Sentenced | July 19, 2017 | 187 |
H1C | MANCHESTER, KELLY B. | May 17, 2017 | DOC | 386300 | NO BAIL | DOC Violation | Warrant | 253 | |
H1B | MANGE, MICHAEL L. | June 29, 2017 | DOC | 360701 | NO BAIL | DOC Violation | Hearing Pending | 150 | |
H2B | MARKS, DANIEL V. | June 27, 2017 | DOC | 386429 | NO BAIL | DOC Violation | Warrant | 171 | |
UNIT A2 | MARYROSE, MADISON M | July 2, 2017 | DOC | 386701 | NO BAIL | DOC Violation | Warrant | 37 | |
UNIT G1 | MASON, JOSHUA G. | June 27, 2017 | DOC | 395186 | NO BAIL | DOC Violation | Hearing Pending | 89 | |
H1C | MAY, JOSHUA A. | June 15, 2017 | DOC | 389306 | NO BAIL | DOC Violation | Sentenced | July 6, 2017 | 114 |
H2A | MCDONOUGH, NICHOLAS B. | June 28, 2017 | Lacey | 6Z0184818 | 2500 C/B | Theft | Hearing Pending | 222 | |
H1A | MCINTYRE, MICHAEL M. | November 26, 2016 | Tacoma | B254616 / B254780 | NO BAIL | Multiple Charges | Sentenced | August 7, 2017 | 32 |
UNIT E | MC KAUGE, SHELLY J. | May 15, 2017 | Lacey | 6Z0181475 | NO BAIL | Theft | Sentenced | August 2, 2017 | 36 |
H2C | MCMULLEN, WILLIAM R. | May 26, 2017 | Tacoma | D00043870 | NO BAIL | DV Simple Assault | Sentenced | July 6, 2017 | 105 |
H2C | MEAS, KLY B. | June 26, 2017 | DOC | 388210 | NO BAIL | DOC Violation | Hearing Pending | 78 | |
UNIT C | MERCADO, LISAMONIQUE A. | June 29, 2017 | DOC | 397683 | NO BAIL | DOC Violation | Hearing Pending | 74 | |
UNIT H2 | MEYER, RYE E. | June 28, 2017 | DOC | 743476 | NO BAIL | DOC Violation | Hearing Pending | 169 | |
H2A | MIDDLETON, MIKOSE K. | April 17, 2017 | Tacoma | D45331 | NO BAIL | DV Simple Assault | Sentenced | July 29, 2017 | 160 |
H1C | MILLER, DAVID M. | June 17, 2017 | Lakewood | 17L0853 | 2500 C/B | Violation of No Contact Order | Hearing Pending | 31 | |
H1B | MILLER,MATTHEW M. | June 24, 2017 | DOC | 392726 | NO BAIL | DOC Violation | Warrant | 9 | |
H1B | MITCHELL, DANIEL J. | June 26, 2017 | DOC | 858902 | NO BAIL | DOC Violation | Hearing Pending | 110 | |
UNIT E | MORGAN, JENNIFER L. | June 29, 2017 | DOC | 319898 | NO BAIL | DOC Violation | Hearing Pending | 81 | |
H2B | MOUNTS, DARRIN D. | June 16, 2017 | DOC | 917530 | NO BAIL | DOC Violation | Sentenced | July 7, 2017 | 235 |
H2B | MOWAT, DAVID W. | June 12, 2017 | DOC | 300484 | NO BAIL | DOC Violation | Sentenced | July 6, 2017 | 148 |
H1A | MYERS, MARTISE L. | March 18, 2017 | Tacoma | D00046226; D00046557 | NO BAIL | DV Multiple Charges | Sentenced | January 27, 2018 | 118 |
UNIT D | NELSON, MARCI L. | July 2, 2017 | Lacey | 7Z0385310 | NO BAIL | DV Simple Assault | PC (New Charge) | 88 | |
H2C | NELSON, NIKKO M. | January 26, 2017 | Tacoma | D47277 | NO BAIL | DV Simple Assault | Sentenced | August 3, 2017 | 269 |
H2A | NICHOLAS, DEAN E. | June 30, 2017 | DOC | 932425 | No Bail | DOC Violation | Warrant | 230 | |
H1C | NIZ, JOSHUA R. | June 29, 2017 | DOC | 334875 | NO BAIL | DOC Violation | Sentenced | July 2, 2017 | 67 |
H2B | NUU, MOSE | June 21, 2017 | DOC | 373078 | NO BAIL | DOC Violation | Sentenced | July 15, 2017 | 109 |
H2C | OLSON, COLTON J. | June 28, 2017 | DOC | 366206 | NO BAIL | DOC Violation | Hearing Pending | 48 | |
H1B | ORELLANA, JOSE * | May 24, 2017 | DOC | 896238 | NO BAIL | DOC Violation | Hearing Pending | 85 | |
H2A | OWENS, IKE * | June 28, 2017 | DOC | 723426 | NO BAIL | DOC Violation | Warrant | 30 | |
H2B | OZUNA APARICO, JOSE G. | June 13, 2017 | Lakewood | 17D0050 | $50,000 C/B | DUI | Warrant | 113 | |
UNIT C | PAREDES, AMANDA R. | June 28, 2017 | DOC | 383143 | NO BAIL | DOC Violation | Warrant | 45 | |
H2C | PARK, KYU-CHANG | June 12, 2017 | Lakewood | 17L0833 | NO BAIL | Assault | PC (New Charge) | 214 | |
H2B | PATTERSON, JEROME J. | June 21, 2017 | Lakewood | 13L000259/13L000052/13L000633 | NO BAIL | DV Multiple Charges | Sentenced | August 8, 2017 | 342 |
H2B | PATTERSON, JOSEPH M. | May 19, 2017 | Tacoma | B00221714 | NO BAIL | DUI | Sentenced | August 12, 2017 | 221 |
Holding 1 | PAYNE, MICHAEL D | June 23, 2017 | DOC | 890874 | NO BAIL | DOC Violation | Warrant | 225 | |
H1A | PEARSON, SAMUEL M. | June 21, 2017 | DOC | 370484 | NO BAIL | DOC Violation | Sentenced | July 16, 2017 | 134 |
H2C | PENEUETA, TITO M. | June 3, 2017 | DOC | 832986 | NO BAIL | DOC Violation | Sentenced | July 3, 2017 | 310 |
UNIT F3 | PERRY, BRADLY C. | May 7, 2017 | Lacey | 7Z0678420; 6Z0789823 | $10,000 C/B | Multiple Charges | Hearing Pending | 27 | |
H1C | PERRYMAN, RICKY A | June 23, 2017 | DOC | 332169 | NO BAIL | DOC Violation | Warrant | 206 | |
H2A | PHILLIPS, LATINO * | April 22, 2017 | Tacoma | B251523 | NO BAIL | Multiple Charges | Sentenced | July 30, 2017 | 260 |
H1A | PINKNEY, EDWARD J. | July 1, 2017 | DOC | 925257 | NO BAIL | DOC Violation | Hearing Pending | 53 | |
H2A | QUINLAN, NICHOLAS T. | June 15, 2017 | DOC | 870977 | NO BAIL | DOC Violation | Sentenced | July 7, 2017 | 141 |
H2A | RAMSEY, JERODE C. | June 2, 2017 | Tacoma | D00043211 | NO BAIL | DV Interfering w/ Reporting DV | Sentenced | December 23, 2017 | 248 |
UNIT B | RATLIFF, CHARLES E. | June 19, 2017 | DOC | 369343 | No Bail | DOC Violation | Sentenced | July 9, 2017 | 213 |
H1B | REESE, DANIEL S. | June 20, 2017 | DOC | 389192 | NO BAIL | DOC Violation | Sentenced | July 3, 2017 | 13 |
H1A | RICHARDSON, TYRONE L. | June 9, 2017 | DOC | 302778 | NO BAIL | DOC Violation | Sentenced | July 4, 2017 | 328 |
UNIT B | RIGG, JUSTIN D. | February 16, 2017 | Tacoma | D46907 | NO BAIL | Multiple Charges | Sentenced | October 3, 2017 | 212 |
H1B | RITTER, MICHAEL J. | June 7, 2017 | Tumwater | 7Z0142779 | $40,000 C/B | Multiple Charges | PC (New Charge) | 144 | |
H1A | ROBINSON, CHRISTOPHER D. | May 16, 2017 | Tacoma | D00043188 | NO BAIL | DV Malicious Mischief | Sentenced | September 5, 2017 | 203 |
H1B | ROGERS, RIAN M. | June 19, 2017 | DOC | 350081 | NO BAIL | DOC Violation | Sentenced | July 9, 2017 | 146 |
H1A | RUSHTON, LAMONT P.B. | May 28, 2017 | Tacoma | D00047557 | $25,000 C/B | DV Assault 4 | Sentenced | July 21, 2017 | 277 |
UNIT J2 | SAIMON, HAKEEM | July 2, 2017 | Lakewood | 1718300475 | $2,000 C/B | Multiple Charges | PC (New Charge) | 65 | |
UNIT J3 | SAIMON, NEWYEAR * | July 2, 2017 | Lakewood | 1718300475 | $2,000 C/B | Multiple Charges | PC (New Charge) | 79 | |
UNIT B | SALA, DWAYNE S. | May 21, 2017 | Lacey | 7Z0406959;7Z0502326; 7Z0360940; 7Z0290555; 6Z0184839; 6Z0181472 | NO BAIL | Trespassing 2nd | PC (New Charge) | 64 | |
H1A | SALAZAR, JAIME J. | June 30, 2017 | Tacoma | B252357 | $7,500 C/B | DV Simple Assault | Hearing Pending | 244 | |
UNIT C | SAND,KAITLIN R. | June 29, 2017 | DOC | 394737 | NO BAIL | DOC Violation | Hearing Pending | 200 | |
UNIT B | SAO, JON * | February 2, 2017 | Tacoma | D33319; D35149 | NO BAIL | Multiple Charges | Sentenced | September 30, 2017 | 98 |
H2A | SCHLARBAUM, JOSEPH M. | June 4, 2017 | Lacey | 5Z0801773, 5Z0574440 | NO BAIL | DV Multiple Charges | Sentenced | July 20, 2017 | 41 |
H2B | SCHOFIELD, JESSE G. | June 27, 2017 | DOC | 392768 | NO BAIL | DOC Violation | Warrant | 2 | |
H1B | SCHUETTKE, TRAVIS C. | June 12, 2017 | DOC | 320326 | NO BAIL | DOC Violation | Sentenced | July 12, 2017 | 238 |
H2A | SCHUSTER, WILLIAM G. | June 23, 2017 | DOC | 388206 | No Bail | DOC Violation | Hearing Pending | 6 | |
H1A | SEARIGHT, DARRIN L. | June 19, 2017 | Lakewood | 17L0856 | $2,500 C/B | Disorderly Conduct | Hearing Pending | 1 | |
H1B | SEARIGHT, DIONCE A. | June 19, 2017 | DOC | 388188 | NO BAIL | DOC Violation | Sentenced | July 10, 2017 | 228 |
H2C | SEIAUTE, FALETOI H | June 23, 2017 | DOC | 345265 | NO BAIL | DOC Violation | Warrant | 296 | |
